Le Taureau Geometry & Sizing

Geometry

Le Taureau Geometry Cross Reference
XS S M L XL 
A Horizontal Top Tube 525 525 542 560 575
B Measured Size tbc 450 480 510 540
C Seat Tube Angle 74 74 73.5 73 73
D Head Tube Angle 71 71 71.5 72 72
E Chain Stay 425 425 425 425 425
F Fork Offset 50 50 50 50 50
G Wheelbase 1010 1010 1016 1026 1042
H Bottom Bracket Drop 76 76 76 76 76
I Head Tube 135 135 135 150 170
J Stack tbc 568 570 586 605
K Reach tbc 370 380 390 399
L Fork 400 400 400 400 400
M Standover ~772 788.4 802.7 824.6 848.3

All length measurements in millimeters (mm)  

Size Guide

Rider Height (in) Rider Height (cm) Size
5'0" - 5'4" 152 - 163 Extra Small
5'4" - 5'7" 163 - 170

Small

5'7" - 5'10" 170 - 178 Medium

5'9" - 6'1"

175 - 185 Large
6'2+ 188+ Extra Large